APPT Manila 2018
The Asia Pacific Poker Tour (APPT) Manila series takes places August 4-12, 2018. The 9-day schedule features 22 Asia Player of the Year events including the ₱3 Million Guaranteed APPT Kickoff, the ₱5 Million Guaranteed APPT National, and the ₱20 Million Guaranteed Main Event!
A Platinum Pass will be awarded in the APPT Main Event, the Megastack, the APPT National and the Saturday Superstack.
APPT Manila 20108 – August 4- 12, 2018 Schedule:
The Asian Poker Tour will visit Vietnam, Taiwan, the Philippines, and South Korea during the 2020 season, with a couple of locations still to be determined throughout the year. November 28, 2019 by Louis Hartwell The World Poker Tour (WPT) Philippines 2020 will be held from February 6th to February 17th at Okada Manila, Philippines. Asia Pacific Poker Tour Started in 2007, the PokerStars Asia Pacific Poker Tour is a series of live poker tournaments taking place in China, South Korea, Australia, Philippines and New Zealand. November 28, 2019 by Louis Hartwell The World Poker Tour (WPT) Philippines 2020 will be held from February 6th to February 17th at Okada Manila, Philippines.
Time | # | Tournament Name | Buy-in (₱) |
---|---|---|---|
Saturday, August 4, 2018 | |||
12:00 | 1 | APPT Kickoff - PHP 3,000,000 Guarantee - Day 1A | 15,000 (13,500+1,500) |
14:00 | 2 | PHP 5,000 NLH | 5,000 (4,400+600) |
15:30 | s1 | APPT Kickoff Satellite | 3,000 (2,640+360) |
17:00 | 1 | APPT Kickoff - PHP 3,000,000 Guarantee - Day 1B | 15,000 (13,500+1,500) |
20:00 | s2 | APPT Kickoff Satellite | 3,000 (2,640+360) |
22:00 | 1 | APPT Kickoff - PHP 3,000,000 Guarantee - Day 1C Turbo | 15,000 (13,500+1,500) |
Sunday, August 5, 2018 | |||
12:00 | 3 | Knockout | 5,000 (4,400+600) |
13:00 | 1 | APPT Kickoff - Day 2 Final | |
15:00 | s3 | APPT National Satellite | 6,000 (5,280+720) |
17:00 | 4 | APPT National - PHP 5,000,000 Guarantee - Day 1A | 30,000 (27,000+3,000) |
20:00 | s4 | APPT National Satellite | 6,000 (5,280+720) |
22:00 | 5 | Knockout Turbo | 10,000 (8,800+1,200) |
Monday, August 6, 2018 | |||
12:00 | 6 | NLH-PLO | 10,000 (8,800+1,200) |
15:00 | s5 | APPT National Satellite | 6,000 (5,280+720) |
17:00 | 4 | APPT National - PHP 5,000,000 Guarantee - Day 1B | 30,000 (27,000+3,000) |
20:00 | s6 | Turbo Deepstack Satellite | 2,000 (1,760+240) |
22:00 | 7 | Turbo Deepstack | 10,000 (8,800+1,200) |
Tuesday, August 7, 2018 | |||
12:00 | 8 | PHP 8,000 NLH | 8,000 (7,040+960) |
13:00 | 4 | APPT National - Day 2 | |
15:00 | s7 | Single Day High Roller Satellite | 30,000 (27,000+3,000) |
16:00 | s8 | Megastack Satellite | 4,000 (3,520+480) |
18:00 | 9 | Megastack - Shot Clock & Big Blind Ante - Day 1 | 20,000 (18,000+2,000) |
20:00 | s9 | Qualifier to Main Event Mega Satellite | 2,000 (1,760+240) |
22:00 | 10 | PHP 10,000 Turbo | 10,000 (8,800+1,200) |
Wednesday, August 8, 2018 | |||
12:00 | 11 | Deepstack | 10,000 (8,800+1,200) |
13:00 | 4 | APPT National - Day 3 Final | |
13:00 | 12 | Single Day High Roller - Shot Clock & Big Blind Ante | 150,000 (138,000+12,000) |
14:00 | 9 | Megastack - Shot Clock & Big Blind Ante - Day 2 Final | |
16:00 | s10 | Qualifier to Main Event Mega Satellite | 2,000 (1,760+240) |
18:00 | s11 | Qualifier to Main Event Mega Satellite | 2,000 (1,760+240) |
20:00 | s12 | Main Event Mega Satellite - 10 Seat Guarantee | 11,000 (9,680+1,320) |
22:00 | s13 | Main Event Satellite | 11,000 (9,680+1,320) |
Thursday, August 9, 2018 | |||
12:00 | s14 | Main Event Satellite | 11,000 (9,680+1,320) |
14:00 | 13 | APPT Main Event - PHP 20,000,000 Guarantee - Day 1A | 55,000 (49,500+5,500) |
16:00 | s15 | Turbo Megastack - Big Blind Ante Satellite | 3,000 (2,640+360) |
19:00 | 14 | Turbo Megastack - Big Blind Ante | 15,000 (13,500+1,500) |
22:00 | s16 | Main Event Satellite | 11,000 (9,680+1,320) |
Friday, August 10, 2018 | |||
12:00 | 15 | Rebuy Charity Event PHP 300,000 Guarantee | 5,000 (4,400+600) 600 Goes to Charity |
14:00 | s17 | Main Event Satellite | 11,000 (9,680+1,320) |
16:00 | s18 | Turbo Main Event Satellite | 11,000 (9,680+1,320) |
18:00 | 13 | APPT Main Event - PHP 20,000,000 Guarantee - Day 1B | 55,000 (49,500+5,500) |
22:00 | 16 | PHP 15,000 NLH Turbo | 15,000 (13,500+1,500) |
Saturday, August 11, 2018 | |||
12:00 | 17 | Hyper Turbo | 8,000 (7,040+960) |
14:00 | 13 | APPT Main Event - Day 2 | |
14:30 | s19 | APPT High Roller Satellite | 40,000 (36,000+4,000) |
16:00 | s20 | Saturday SuperStack Satellite | 6,000 (5,280+720) |
18:00 | 18 | Saturday SuperStack - PHP 3,000,000 Guarantee - Day 1 | 30,000 (27,000+3,000) |
20:00 | 19 | APPT High Roller - Shot Clock & Big Blind Ante - Day 1 | 200,000 (184,000+16,000) |
22:00 | 20 | PHP 15,000 NLH Turbo - Big Blind Ante | 15,000 (13,500+1,500) |
Sunday, August 12, 2018 | |||
12:00 | s21 | 6-Handed - Shot Clock Satellite | 5,000 (4,400+600) |
12:00 | 19 | APPT High Roller - Shot Clock & Big Blind Ante - Day 2 Final | 200,000 (184,000+16,000) |
13:00 | 13 | APPT Main Event - Day 3 Final | |
13:30 | 18 | Saturday SuperStack - Day 2 Final | |
14:00 | 21 | 6-Handed - Shot Clock | 25,000 (22,500+2,500) |
16:00 | s22 | PHP 10,000 Turbo Satellite | 2,000 (1,760+240) |
18:00 | 22 | PHP 10,000 NLH Turbo | 10,000 (8,800+1,200) |
Note:
All tournaments are subject to regulatory approval.
All tournaments are No Limit Hold'em and allow multiple re-entries/re-buys unless otherwise specified as freezeouts.
Guarantees are not applicable during typhoons.
All cash tournaments are Official Asia Player of the Year events.
3% of all tournament and satellite prize pools are withheld to offset tournament staffing costs.
A Platinum Pass to the PokerStars Players No Limit Hold'em Championship (PSPC), worth USD $30,000, will be awarded as added value to the winners of the #13-Main Event, #4-APPT National, #9-Megastack, and #18-Saturday SuperStack events.
For more information on the PSPC Platinum Pass please visit: //www.pokerstarslive.com/pspc/pass/
MANILA, PHILIPPINES, 2008
The Asian Poker Tour (APT) - Manila was the inaugural event in this ground-breaking series taking place from May 26th until June 2nd. Titan Poker afforded its players the opportunity to compete for attendance to the APT - Manila and was met with a great response. This is partly due to the whopping $1 million prize pool that awaited qualifying players who trekked off to Manila.
Seven Titan Poker players came from a plethora of countries ready and happy to play. Only a few had played at a live tournament before, so it was a very exciting experience.
Boris Routier (pictured above) was interviewed by the local television station, he is pictured standing with his friend. Boris has also attended the ECPT Madrid (which was sponsored by Titan Poker.) The APT-Manila was his second big live tournament. He qualified for this live event with a mere $29 satellite.
Staff and players anxiously await the tournament to begin as the final touches are added to prepare the tables for some serious poker play.
Asia Poker Tour Manila Philippines
Frank de Vries covers his cards with a playful smile as he waits for the call.
The excitement was in the air as players dealt in on Day 1 in hopes of grabbing a share of the enormous $1,000,000 prize pool.
Tours In Manila Philippines
David Wyatt wears his best 'poker face' when beginning Day 1B of the APT-Manila.
In the restaurant after the tournament with players Matthew Wadham, Stefan Hjorthall, Frank de Vries, Boris Routier, Boris's travel companion and a Titan Poker Representative.
Stefan Hjorthall, a Titan Poker player from Sweden, poses with a poster of the Best Poker Room . . . Titan Poker!
Manila City Tours
Titan Poker players had a grand time in Manila, although not all were big winners. Many grew even more passionate about their love of poker and look forward to their next opportunity to play live with Titan Poker.